Valuation · Updated 18 November 2026 · ≈2008–2018 · 1.3 M13A
Suzuki Jimny 1.3 (3rd-gen) Value in South Africa
A used Suzuki Jimny 1.3 (3rd-gen) in South Africa is worth roughly R159 225–R203 150 (median R179 998), based on 134 listings currently for sale, ranging R72 900 to R275 995. Mileage, condition and spec move an individual car within that range.
R179 998
Median Asking
R159 225–R203 150
Typical Range
134
Listings Tracked
Get your valuation certificate
A dated PDF for your vehicle — download it instantly and we'll email you a copy.
Jimny 1.3 (3rd-gen) Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2018 | 22 | R217 618 | R158 900 – R275 995 |
| 2017 | 17 | R200 965 | R164 000 – R239 950 |
| 2016 | 16 | R193 225 | R103 900 – R224 400 |
| 2015 | 14 | R178 529 | R135 900 – R219 500 |
| 2014 | 23 | R169 914 | R73 900 – R219 995 |
| 2013 | 16 | R172 945 | R125 000 – R207 000 |
| 2012 | 5 | R157 959 | R129 999 – R170 000 |
| 2011 | 4 | R156 150 | R119 900 – R179 900 |
| 2010 | 6 | R129 464 | R119 000 – R149 950 |
| 2009 | 7 | R139 813 | R79 999 – R190 000 |
| 2008 | 4 | R106 400 | R72 900 – R122 900 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full Jimny 1.3 (3rd-gen) market data or browse Jimny 1.3 (3rd-gen) listings.