Valuation · Updated 4 October 2026 · ≈2008–2018 · 1.3 M13A
Suzuki Jimny 1.3 (3rd-gen) Value in South Africa
A used Suzuki Jimny 1.3 (3rd-gen) in South Africa is worth roughly R156 900–R219 500 (median R189 900), based on 209 listings currently for sale, ranging R70 900 to R269 900. Mileage, condition and spec move an individual car within that range.
R189 900
Median Asking
R156 900–R219 500
Typical Range
209
Listings Tracked
Get your valuation certificate
A dated PDF for your vehicle — download it instantly and we'll email you a copy.
Jimny 1.3 (3rd-gen) Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2018 | 27 | R225 218 | R199 900 – R269 900 |
| 2017 | 38 | R214 711 | R139 995 – R259 900 |
| 2016 | 25 | R203 350 | R167 900 – R229 995 |
| 2015 | 25 | R190 090 | R129 997 – R249 995 |
| 2014 | 24 | R166 649 | R85 900 – R219 995 |
| 2013 | 21 | R165 710 | R105 900 – R229 900 |
| 2012 | 13 | R145 196 | R103 900 – R169 000 |
| 2011 | 9 | R166 033 | R119 900 – R240 000 |
| 2010 | 10 | R138 868 | R119 000 – R149 950 |
| 2009 | 14 | R136 578 | R70 900 – R199 900 |
| 2008 | 3 | R126 583 | R109 900 – R149 900 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full Jimny 1.3 (3rd-gen) market data or browse Jimny 1.3 (3rd-gen) listings.