Market Data · Updated 18 November 2026 · ≈2008–2018 · 1.3 M13A
Suzuki Jimny 1.3 (3rd-gen) Prices in South Africa
There are currently 134 Suzuki Jimny 1.3 (3rd-gen) vehicles listed for sale in South Africa (≈2008–2018 · 1.3 M13A). The average asking price is R 179 594 (median R 179 998), ranging from R 72 900 to R 275 995. Average mileage across listings is 135 889 km.
134
For Sale Now
R 179 594
Average Asking
R 179 998
Median Asking
135 889 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2018 | 22 | R 217 618 | R 158 900 – R 275 995 | 100 955 km |
| 2017 | 17 | R 200 965 | R 164 000 – R 239 950 | 139 461 km |
| 2016 | 16 | R 193 225 | R 103 900 – R 224 400 | 120 106 km |
| 2015 | 14 | R 178 529 | R 135 900 – R 219 500 | 142 818 km |
| 2014 | 23 | R 169 914 | R 73 900 – R 219 995 | 137 579 km |
| 2013 | 16 | R 172 945 | R 125 000 – R 207 000 | 136 132 km |
| 2012 | 5 | R 157 959 | R 129 999 – R 170 000 | 129 580 km |
| 2011 | 4 | R 156 150 | R 119 900 – R 179 900 | 142 186 km |
| 2010 | 6 | R 129 464 | R 119 000 – R 149 950 | 185 564 km |
| 2009 | 7 | R 139 813 | R 79 999 – R 190 000 | 173 672 km |
| 2008 | 4 | R 106 400 | R 72 900 – R 122 900 | 201 985 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Jimny 1.3 (3rd-gen) listings in the last 30 days — 8 price drops, median reduction R 5 000, 4 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2018 Suzuki Jimny 1.3 | R 163 900 | R 158 900 | ▼ R 5 000 |
| 2014 Suzuki Jimny 1.3 | R 179 990 | R 164 990 | ▼ R 15 000 |
| 2017 Suzuki Jimny 1.3 Auto | R 199 000 | R 195 000 | ▼ R 4 000 |
| 2008 Suzuki Jimny 1.3 | R 126 900 | R 122 900 | ▼ R 4 000 |
| 2016 Suzuki Jimny 1.3 Auto | R 211 900 | R 206 900 | ▼ R 5 000 |
| 2016 Suzuki Jimny 1.3 | R 169 500 | R 174 500 | ▲ R 5 000 |
| 2016 Suzuki Jimny 1.3 | R 169 500 | R 174 500 | ▲ R 5 000 |
| 2017 Suzuki Jimny 1.3 | R 199 900 | R 189 900 | ▼ R 10 000 |
| 2017 Suzuki Jimny 1.3 | R 204 900 | R 199 900 | ▼ R 5 000 |
| 2017 Suzuki Jimny 1.3 | R 199 900 | R 209 900 | ▲ R 10 000 |
| 2017 Suzuki Jimny 1.3 | R 204 900 | R 199 900 | ▼ R 5 000 |
| 2018 Suzuki Jimny 1.3 | R 164 000 | R 172 900 | ▲ R 8 900 |
Prices are seller asking prices aggregated by Jimny SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Jimny 1.3 (3rd-gen) listings at jimnysa.co.za/listings. Own one? See what your Jimny 1.3 (3rd-gen) is worth →