Market Data · Updated 18 November 2026 · 2018 onward · 1.5 K15B
Suzuki Jimny (4th-gen, 1.5) Prices in South Africa
There are currently 988 Suzuki Jimny (4th-gen, 1.5) vehicles listed for sale in South Africa (2018 onward · 1.5 K15B). The average asking price is R 395 022 (median R 409 900), ranging from R 219 950 to R 729 000. Average mileage across listings is 25 274 km.
988
For Sale Now
R 395 022
Average Asking
R 409 900
Median Asking
25 274 km
Average Mileage
3-Door vs 5-Door
The 5-door (longer wheelbase, bigger boot) typically asks more than the 3-door. Across current listings:
| Body | For Sale | Average Asking | Median | Price Range |
|---|---|---|---|---|
| 5-Door | 470 | R 429 654 | R 439 900 | R 270 900 – R 729 000 |
| 3-Door | 518 | R 363 598 | R 349 900 | R 219 950 – R 549 900 |
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 505 | R 445 463 | R 374 800 – R 729 000 | 1 764 km |
| 2025 | 84 | R 417 056 | R 333 900 – R 599 900 | 20 153 km |
| 2024 | 130 | R 361 068 | R 270 900 – R 479 950 | 39 315 km |
| 2023 | 54 | R 332 430 | R 219 950 – R 389 900 | 54 589 km |
| 2022 | 98 | R 310 560 | R 229 995 – R 359 900 | 63 555 km |
| 2021 | 60 | R 307 863 | R 249 999 – R 389 999 | 64 810 km |
| 2020 | 37 | R 293 670 | R 259 900 – R 350 000 | 71 244 km |
| 2019 | 16 | R 281 913 | R 234 890 – R 329 950 | 106 354 km |
| 2018 | 4 | R 279 175 | R 259 900 – R 299 900 | 83 959 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Jimny (4th-gen, 1.5) listings in the last 30 days — 10 price drops, median reduction R 10 000, 2 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2021 Suzuki Jimny 1.5 GLX Auto | R 281 900 | R 275 900 | ▼ R 6 000 |
| 2022 Suzuki Jimny 1.5 GL Auto | R 321 900 | R 315 900 | ▼ R 6 000 |
| 2026 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 599 900 | R 499 900 | ▼ R 100 000 |
| 2021 Suzuki Jimny 1.5 GLX | R 309 990 | R 299 990 | ▼ R 10 000 |
| 2025 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 429 900 | R 449 900 | ▲ R 20 000 |
| 2026 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 599 900 | R 499 900 | ▼ R 100 000 |
| 2025 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 429 900 | R 449 900 | ▲ R 20 000 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Manual | R 375 000 | R 359 900 | ▼ R 15 100 |
| 2021 Suzuki Jimny 1.5 GLX AllGrip | R 309 990 | R 299 990 | ▼ R 10 000 |
| 2024 Suzuki Jimny 1.5 GL Allgrip 5-door Manual | R 289 900 | R 279 900 | ▼ R 10 000 |
| 2021 Suzuki Jimny 1.5 GLX AllGrip | R 319 900 | R 314 900 | ▼ R 5 000 |
| 2022 Suzuki Jimny 1.5 GLX Auto | R 349 900 | R 339 900 | ▼ R 10 000 |
Prices are seller asking prices aggregated by Jimny SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Jimny (4th-gen, 1.5) listings at jimnysa.co.za/listings. Own one? See what your Jimny (4th-gen, 1.5) is worth →